| Size | XS | S | M | L | XL |
| UK | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Euro | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| | | | | | |
| Bust | 31-33 | 34-36 | 38-40 | 42-44 | 46-49 |
| (cm) | 80-82 | 86-91 | 96-101 | 106-112 | 118-124 |
| | | | | |
| Waist | 25-26 | 27-29 | 31-33 | 35-37 | 40-42 |
| (cm) | 63-65 | 69-74 | 79-84 | 89-95 | 101-107 |
| | | | | |
| Hips | 34-36 | 37-39 | 41-43 | 45-48 | 49-52 |
| (cm) | 88-90 | 94-99 | 104-109 | 114-120 | 126-132 |
*Please note that this size chart is a guide only and we cannot guarantee that the measurements are exact.