| Size | S | M | L | XL |
| | | | | |
| Chest | 37" | 41" | 44" | 48" |
| (cm) | 94cm | 104cm | 112cm | 122cm |
| | | | | |
| (Waist) | 26-29.5" | 30-35" | 36-41" | 41-46" |
| (cm) | 66-76cm | 77-89cm | 91-104cm | 104-117cm |
| | | | | |
| Inside Leg | 30" | 31" | 32" | 33" |
| (cm) | 76cm | 78cm | 81cm | 84cm |
*Please note that this size chart is a guide only and we cannot guarantee that the measurements are exact.