| Size | S | M | L | XL | XXL | XXXL |
| UK | 8- 10 | 12- 14 | 16- 18 | 20- 22 | 24- 26 | 28- 30 |
| | | | | | | |
| Bust | 34.5- 35.5 | 37- 38.5 | 40- 42 | 44- 46 | 48- 50 | 52- 54 |
| (cm) | 88- 90 | 94- 98 | 102- 107 | 112- 117 | 121- 127 | 132- 137 |
| | | | | | | |
| Waist | 26.5- 27.5 | 29- 30.5 | 32- 34 | 36- 38 | 40- 42 | 44- 46 |
| (cm) | 67- 70 | 75- 77 | 81- 86 | 91- 97 | 101- 106 | 111- 116 |
| | | | | | | |
| Hips | 37-38 | 39.5- 41 | 42.5- 44.5 | 47-49 | 51.53 | 55-57 |
| (cm) | 94- 97 | 100- 104 | 108- 113 | 119- 124 | 129- 134 | 139- 144 |
*Please note that this size chart is a guide only and we cannot guarantee that the measurements are exact.